|
| 196 |
527 |
223 |
59 |
736 |
731 |
545 |
387 |
487 |
154 |
571 |
295 |
357 |
96 |
365 |
311 |
201 |
238 |
559 |
136 |
145 |
196 |
359 |
143 |
323 |
304 |
140 |
320 |
221 |
261 |
111 |
11 |
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 5.2% |
3.6% |
3.0% |
2.5% |
1.5% |
0.7% |
1.0% |
1.4% |
1.6% |
2.4% |
2.8% |
3.6% |
4.1% |
4.0% |
3.6% |
3.9% |
4.9% |
5.3% |
6.0% |
7.6% |
7.8% |
8.0% |
7.8% |
6.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | |
| 1 | grim | 25317 | 183819 | 7.3 | 39.5 | today | |
| 2 | rekkanoryo | 16070 | 159720 | 9.9 | 53.0 | yesterday | |
| 3 | DennisR | 14639 | 98165 | 6.7 | 35.9 | 2 days ago | |
| 4 | r0bby | 6415 | 31132 | 4.9 | 25.4 | yesterday | |
| 5 | Gothgirl | 5586 | 33868 | 6.1 | 29.9 | today | |
| 6 | toblerone3742 | 5350 | 37069 | 6.9 | 35.8 | 69 days ago | |
| 7 | ecoffey | 4840 | 35248 | 7.3 | 38.4 | yesterday | |
| 8 | Alver | 4264 | 30988 | 7.3 | 39.2 | 2 days ago | |
| 9 | esquilax | 3565 | 23567 | 6.6 | 34.1 | 69 days ago | |
| 10 | CIA | 1937 | 27997 | 14.5 | 134.9 | 2 days ago | |
| 11 | Masca | 1813 | 15415 | 8.5 | 44.9 | yesterday | |
| 12 | sadrul | 1734 | 13516 | 7.8 | 43.0 | yesterday | |
| 13 | datallah | 1510 | 11498 | 7.6 | 40.8 | 4 days ago | |
| 14 | bleeter | 1473 | 15025 | 10.2 | 57.9 | 9 days ago | |
| 15 | resiak | 1427 | 10831 | 7.6 | 42.9 | 15 days ago | |
| 16 | SimGuy | 1072 | 11230 | 10.5 | 56.5 | 2 days ago | |
| 17 | astronut | 1049 | 7262 | 6.9 | 37.6 | yesterday | |
| 18 | ChipX86 | 988 | 6508 | 6.6 | 34.4 | 108 days ago | |
| 19 | nosnilmot | 579 | 5301 | 9.2 | 50.8 | 141 days ago | |
| 20 | rlaager | 488 | 5735 | 11.8 | 66.0 | 3 days ago | |
| 21 | rizzo | 286 | 1943 | 6.8 | 35.3 | 66 days ago | |
| 22 | duchess0701 | 207 | 1050 | 5.1 | 24.2 | yesterday | |
| 23 | kluge | 200 | 1260 | 6.3 | 33.2 | today | |
| 24 | YarekT | 195 | 1545 | 7.9 | 41.7 | 229 days ago | |
| 25 | Reilithion | 180 | 1289 | 7.2 | 37.8 | 147 days ago | |
| 26 | spaz | 179 | 908 | 5.1 | 25.6 | 61 days ago | |
| 27 | GfCrier | 171 | 3820 | 22.3 | 182.2 | today | |
| 28 | cbarrett | 156 | 982 | 6.3 | 34.5 | 173 days ago | |
| 29 | garimbo | 127 | 1472 | 11.6 | 79.6 | 2 days ago | |
| 30 | seanegan | 117 | 1111 | 9.5 | 53.6 | 243 days ago | |
| 31 | mcepl | 105 | 1191 | 11.3 | 67.2 | 60 days ago | |
| 32 | Guest_532 | 84 | 530 | 6.3 | 29.0 | 251 days ago | |
| 33 | webavant | 76 | 591 | 7.8 | 40.8 | 229 days ago | |
| 34 | schulz | 74 | 475 | 6.4 | 32.8 | 129 days ago | |
| 35 | Inc | 70 | 401 | 5.7 | 30.1 | 40 days ago | |
| 36 | Neatchee | 68 | 683 | 10.0 | 55.1 | 245 days ago | |
| 37 | pielgrzym | 67 | 591 | 8.8 | 53.5 | 312 days ago | |
| 38 | felipec | 66 | 502 | 7.6 | 43.4 | yesterday | |
| 39 | ZarakiSan | 65 | 308 | 4.7 | 31.0 | 124 days ago | |
| 40 | isleshocky77 | 63 | 588 | 9.3 | 49.6 | 274 days ago | |
| 41 | Eleph | 55 | 149 | 2.7 | 12.3 | 241 days ago | |
| 42 | Praveen | 54 | 309 | 5.7 | 29.8 | 86 days ago | |
| 43 | Loki | 52 | 174 | 3.3 | 14.7 | 4 days ago | |
| 44 | nox5 | 50 | 207 | 4.1 | 20.7 | 95 days ago | |
| 45 | PM^ | 47 | 343 | 7.3 | 37.9 | 213 days ago | |
| 46 | hastesaver | 47 | 716 | 15.2 | 88.8 | 67 days ago | |
| 47 | fmoo | 45 | 360 | 8.0 | 41.7 | 242 days ago | |
| 48 | aoupi | 44 | 236 | 5.4 | 30.5 | 120 days ago | |
| 49 | Bugs_Bunny | 44 | 340 | 7.7 | 37.1 | 128 days ago | |
| 50 | MrOriginal | 44 | 238 | 5.4 | 25.7 | 194 days ago | |
| 51 | cromo | 44 | 509 | 11.6 | 65.7 | 253 days ago | |
| 52 | luddite | 43 | 260 | 6.0 | 34.6 | 119 days ago | |
| 53 | ConnorBehan | 42 | 493 | 11.7 | 63.1 | 9 days ago | |
| 54 | wolfsong | 40 | 325 | 8.1 | 47.9 | 181 days ago | |
| 55 | ryanarchy | 40 | 275 | 6.9 | 36.0 | 3 days ago | |
| 56 | BrokenPipe | 39 | 324 | 8.3 | 45.6 | 214 days ago | |
| 57 | Grimpy | 39 | 352 | 9.0 | 57.8 | 111 days ago | |
| 58 | MrAnon | 37 | 238 | 6.4 | 32.9 | 255 days ago | |
| 59 | xiata | 37 | 419 | 11.3 | 62.8 | 219 days ago | |
| 60 | yobaby | 37 | 422 | 11.4 | 62.6 | 32 days ago | |
| 61 | mohadib | 36 | 191 | 5.3 | 26.5 | 46 days ago | |
| 62 | jabagawee | 36 | 201 | 5.6 | 30.4 | 237 days ago | |
| 63 | ffm | 36 | 271 | 7.5 | 43.5 | 86 days ago | |
| 64 | ``Cube | 34 | 319 | 9.4 | 46.6 | 157 days ago | |
| 65 | Chris_894 | 33 | 190 | 5.8 | 30.8 | 247 days ago | |
| 66 | Bluetooth | 32 | 150 | 4.7 | 22.6 | 323 days ago | |
| 67 | NeiRo21 | 32 | 136 | 4.2 | 23.1 | 259 days ago | |
| 68 | cdm10 | 32 | 401 | 12.5 | 66.5 | 216 days ago | |
| 69 | frukt_ | 31 | 269 | 8.7 | 49.7 | 4 days ago | |
| 70 | MacKitty_ | 31 | 193 | 6.2 | 32.1 | 26 days ago | |
| 71 | jimpop | 31 | 296 | 9.5 | 51.4 | 36 days ago | |
| 72 | sachinwfs | 31 | 176 | 5.7 | 29.8 | 72 days ago | |
| 73 | lvlefisto | 31 | 273 | 8.8 | 47.6 | today | |
| 74 | Datz | 31 | 189 | 6.1 | 30.9 | 36 days ago | |
| 75 | shirish | 30 | 352 | 11.7 | 66.6 | 256 days ago |
| newbie (30) | viperhr (30) | lvlefistofeles (30) | kfdm (29) | adelfino (29) |
| StabWest (27) | rmaj (26) | MorpheusDead (26) | tcv (26) | soho (24) |
| borsten_thorsten (24) | jamiejackson (24) | _NSA_ (23) | ivazquez (22) | musikgoat|work (22) |
| Kristoffer_24 (22) | doublehp (21) | [nix] (21) | tuxfusion (21) | Cheesewheel (21) |
| alags (20) | tja (20) | Zaphoid (20) | Arfdee (19) | Cube (19) |
| nathan1 (19) | MrMitch (19) | munkii (19) | mitrandir (18) | grim-pidgin (18) |
|
| Is Reilithion stupid or just asking too many questions? 26.1% lines contained a question!
YarekT didn't know that much either. 19.4% of his/her lines were questions. |
| The loudest one was DennisR, who yelled 9.5% of the time!
Another old yeller was sadrul, who shouted 9.3% of the time! |
| It seems that r0bby's shift-key is hanging: 3.6% of the time he wrote UPPERCASE.
DennisR just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 3.0% of the time. |
| rekkanoryo is a very aggressive person. He attacked others 61 times.
r0bby can't control his aggressions, either. He picked on others 56 times. |
| Poor r0bby, nobody likes him. He was attacked 37 times.
CIA seems to be unliked too. He/She got beaten 15 times. |
| SimGuy brings happiness to the world. 20.4% lines contained smiling faces. :)
ecoffey isn't a sad person either, smiling 15.2% of the time. |
| CIA seems to be sad at the moment: 30.6% lines contained sad faces. :(
r0bby is also a sad person, crying 1.8% of the time. |
| GfCrier wrote the longest lines, averaging 182.2 letters per line. #guifications average was 42.2 letters per line. |
| duchess0701 wrote the shortest lines, averaging 24.2 characters per line. r0bby was tight-lipped, too, averaging 25.4 characters. |
| grim spoke a total of 183819 words!
grim's faithful follower, rekkanoryo, didn't speak so much: 159720 words. |
| CarmenSandiego wrote an average of 44.00 words per line.
Channel average was 7.67 words per line. |
|
| Gender | Number of lines | Nick | |
| 1 | Male | grim (25317), rekkanoryo (16070), DennisR (14639), r0bby (6415), toblerone3742 (5350), ecoffey (4840), Alver (4264), esquilax (3565), Masca (1813), sadrul (1734), ... | |
| 2 | Female | Gothgirl (5586), duchess0701 (207) | |
| 3 | Bot | CIA (1937), GfCrier (171), garimbo (127) |
|
| Word | Number of Uses | Last Used by | |
| 1 | guifications | 2715 | GfCrier |
| 2 | about | 2360 | grim |
| 3 | there | 2002 | rekkanoryo |
| 4 | think | 1793 | rekkanoryo |
| 5 | right | 1661 | lvlefisto |
| 6 | should | 1632 | grim |
| 7 | would | 1580 | lvlefisto |
| 8 | pidgin | 1531 | ecoffey |
| 9 | going | 1396 | rekkanoryo |
| 10 | because | 1380 | grim |
|
| Nick | Number of Uses | Last Used by | |
| 1 | grim | 2966 | astronut |
| 2 | rekkanoryo | 2276 | astronut |
| 3 | r0bby | 1025 | r0bby |
| 4 | DennisR | 962 | DennisR |
| 5 | Gothgirl | 875 | rekkanoryo |
|
| r0bby wasn't very popular, getting kicked 63 times!
DennisR seemed to be hated too: 21 kicks were received. |
| rekkanoryo is either insane or just a fair op, kicking a total of 55 people!
rekkanoryo's faithful follower, bleeter, kicked about 32 people. |
| ChanServ donated 162 ops in the channel...
grim was also very polite: 22 ops from him. |
| ChanServ is the channel sheriff with 98 deops.
grim deoped 37 users. |
| DennisR always lets us know what he's doing: 979 actions!
Also, grim tells us what's up with 551 actions. |
| DennisR talks to himself a lot. He wrote over 5 lines in a row 377 times!
Another lonely one was grim, who managed to hit 371 times. |
| Gothgirl couldn't decide whether to stay or go. 537 joins during this reporting period! |
| DennisR has quite a potty mouth. 1.3% words were foul language.
r0bby also makes sailors blush, 1.2% of the time. |
|
| "[GF 2.16] [PPP 2.3.0] [gplate 0.0.1] | Do _NOT_ use MTN! | Looking for translators! | Home of the most deranged open source devs ever | Wikis: http://plugins.guifications.org and http://guifications.org | Channel Guidelines: http://plugins.guifications.org/trac/wiki/ChannelGuidelines | Happy Birthday r0bby!" | 4 days ago at 23:40 by grim |
| "[GF 2.16] [PPP 2.3.0] [gplate 0.0.1] | Do _NOT_ use MTN! | Looking for translators! | Home of the most deranged open source devs ever | Wikis: http://plugins.guifications.org and http://guifications.org | Channel Guidelines: http://plugins.guifications.org/trac/wiki/ChannelGuidelines" | 21 days ago at 17:00 by rekkanoryo |
| "[GF 2.16] [PPP 2.3.0] [gplate 0.0.1] | Do _NOT_ use MTN! | Looking for translators! | Home of the most deranged open source devs ever | Wikis: http://plugins.guifications.org and http://guifications.org | Channel Guidelines: http://plugins.guifications.org/trac/wiki/ChannelGuidelines | RIP Arthur C Clarke" | 54 days ago at 20:20 by bleeter |
| "[GF 2.16] [PPP 2.2.0] [gplate 0.0.1] | Do _NOT_ use MTN! | Looking for translators! | Home of the most deranged open source devs ever | Wikis: http://plugins.guifications.org and http://guifications.org | Channel Guidelines: http://plugins.guifications.org/trac/wiki/ChannelGuidelines" | 71 days ago at 19:21 by grim |
| "[GF 2.16] [PPP 2.2.0] | Do _NOT_ use MTN! | Looking for translators! | Home of the most deranged open source devs ever | Wikis: http://plugins.guifications.org and http://guifications.org | Channel Guidelines: http://plugins.guifications.org/trac/wiki/ChannelGuidelines" | 132 days ago at 09:06 by rekkanoryo |
| "[GF 2.16] [PPP 2.2.0] | Do _NOT_ use MTN! | Looking for translators! | Home of the most deranged open source devs ever | Wikis: http://plugins.guifications.org and http://guifications.org | Channel Guidelines: http://plugins.guifications.org/trac/wiki/ChannelGuidelines | Merry Christmas!" | 133 days ago at 01:41 by rekkanoryo |
| "[GF 2.16] [PPP 2.2.0] | Do _NOT_ use MTN! | Looking for translators! | Home of the most deranged open source devs ever | Wikis: http://plugins.guifications.org and http://guifications.org | Channel Guidelines: http://plugins.guifications.org/trac/wiki/ChannelGuidelines | Happy Birthday bleeter! | Merry Christmas!" | 134 days ago at 04:24 by grim |
| "[GF 2.14] [PPP 2.2.0] | Do _NOT_ use MTN! | Looking for translators! | Home of the most deranged open source devs ever | Wikis: http://plugins.guifications.org and http://guifications.org | Channel Guidelines: http://plugins.guifications.org/trac/wiki/ChannelGuidelines | Happy Birthday bleeter! | Happy Birthday Purple Plugin Pack!" | 141 days ago at 10:40 by rekkanoryo |
| "[GF 2.14] [PPP 2.2.0] | Do _NOT_ use MTN! | Looking for translators! | Home of the most deranged open source devs ever | Wikis: http://plugins.guifications.org and http://guifications.org | Channel Guidelines: http://plugins.guifications.org/trac/wiki/ChannelGuidelines | 1 | 1" | 142 days ago at 13:59 by grim |
| The topic was set 54 times. | |